|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 7116 | AYT - ANTALYA |  | 10:50 | | Expected at 14:55 |
| 7738 | VNO - VILNIUS |  | 12:45 | | Expected at 13:27 |
| 183 | SVO - MOSCOW |  | 12:55 | 12:55 | Arrived |
| 402 | RIX - RIGA |  | 13:15 | 13:08 | Arrived |
| 3236 | FRA - FRANKFURT MAIN |  | 13:15 | | |
| 3096 | AMS - AMSTERDAM |  | 13:20 | | Expected at 13:34 |
| 102 | AMS - AMSTERDAM |  | 13:20 | | Expected at 13:34 |
| 882 | LHR - LONDON |  | 13:25 | | In flight |
| 9815 | VIE - VIENNA |  | 13:35 | | In flight |
| 661 | VIE - VIENNA |  | 13:35 | | In flight |
| 9263 | CDG - PARIS |  | 12:50 | 13:00 | Departed |
| 2653 | CDG - PARIS |  | 12:50 | 13:00 | Departed |
| 289 | LCA - LARNACA |  | 12:55 | | Expected at 13:20 |
| 407 | SVO - MOSCOW |  | 13:15 | | |
| 294 | SHJ - SHARJAH |  | 13:25 | | |
| 265 | IST - ISTANBUL |  | 13:45 | | |
| 181 | PEK - BEIJING |  | 13:55 | | |
| 1171 | BKK - BANGKOK |  | 14:00 | | |
| 3237 | FRA - FRANKFURT MAIN |  | 14:05 | | |
| 883 | LHR - LONDON |  | 14:15 | | |
|
|
|
 |
|
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
| 1361 | ODS - ODESSA |  | 12:10 | 12:45 | Arrived |
| 1361 | ODS - ODESSA |  | 12:10 | 12:45 | Arrived |
| 4361 | ODS - ODESSA |  | 12:10 | 12:45 | Arrived |
| 361 | ODS - ODESSA |  | 12:10 | 12:45 | Arrived |
| 1026 | SIP - SIMFEROPOL |  | 17:20 | | |
| 2026 | SIP - SIMFEROPOL |  | 17:20 | | |
| 26 | SIP - SIMFEROPOL |  | 17:20 | | |
|
| 362 | ODS - ODESSA |  | 13:30 | | Expected at13:45 |
| 4362 | ODS - ODESSA |  | 13:30 | | Expected at13:45 |
| 1362 | ODS - ODESSA |  | 13:30 | | Expected at13:45 |
| 1362 | ODS - ODESSA |  | 13:30 | | Expected at13:45 |
| 1025 | SIP - SIMFEROPOL |  | 13:35 | | |
| 25 | SIP - SIMFEROPOL |  | 13:35 | | |
| 2025 | SIP - SIMFEROPOL |  | 13:35 | | |
| 1358 | LWO - LVIV |  | 13:55 | | |
| 1358 | LWO - LVIV |  | 13:55 | | |
| 4058 | LWO - LVIV |  | 13:55 | | |
|
|
|
 |
|
|
 |
| | |
|
|
|